Building the database of national bibliography, the National Assembly Library plays the leading role in
establishing digital full texts.
(As of Mar. 31, 2018)
Classification | Details | No. of Titles | Remarks | ||
---|---|---|---|---|---|
Books | General Books | Domestic and foreign books housed in the Library | 1,511,180 | ||
Old and Rare Books | Old and rare books housed in the Library | 3,301 | |||
Seminar Materials | Seminar materials housed in the Library | 48,816 | |||
Overseas Korea-related Materials | Overseas Korea-related materials housed in the Library | 3,535 | |||
Master and Doctorate Theses | Domestic master and doctorate theses since 1945 | 1,924,784 | |||
Journals | Domestic Academic Articles | Domestic academic articles since 1910 | 4,391,587 | ||
Overseas Academic Articles | Overseas academic articles housed in the Library | 1,164,222 | |||
Serials | Journals | Domestic and foreign serials housed in the Library | 25,868 | ||
Newspapers | Newspapers housed in the Library | 1,611 | |||
Internet Resources | Policy reports posted on websites of governments or public institutions | 496,411 | |||
Foreign Law DB | Original texts and translations of foreign laws | 9,654 | |||
Reference Information DB | Tables, graphs, organization charts, photos, maps, and summary tables contained in major books and materials | ||||
Non-Books | Digital, audio, video, microform materials, maps and others | 360,190 | |||
Total | 9,941,159 |
Full-text DBs of books, theses and various indexes without the consent of the copyright owners cannot be accessed on the internet but be viewed only through the terminals at the National Assembly Library or other institutions which have agreements with the Library.
(As of Mar. 31, 2018)
Classification | No. of Volumes | No. of Pages | File Type | Remarks | ||
---|---|---|---|---|---|---|
Books | General Books | 233,487 | 53,143,649 | TIFF,PDF | ||
Old and Rare Books | 2,841 | 1,472,441 | TIFF | |||
Seminar Materials | 48,784 | 3,818,757 | TIFF,PDF | |||
Overseas Korea-related Materials | 3,535 | 538,373 | TIFF | |||
Master and Doctorate Theses | 959,400 | 87,937,834 | TIFF,PDF | |||
Domestic Academic Articles | 2,186,689 | 34,178,697 | TIFF,PDF | |||
Internet Resources | 160,070 | 32,307,396 | TIFF,PDF | |||
Foreign Law DB | 490,025 | 17,852,055 | ||||
Reference Information DB | 9,654 | 370,458 | ||||
Non-Books | 264,076 | 319,077 | ||||
Discontinued Newspapers | 10,011 | 162,446 | TIFF,PDF | |||
National Assembly Minutes | 23,344 | 344,487 | TIFF | |||
Total | 422,343 | 2,249,313 |
Table below shows the current status of National Assembly Library’s full-text DBs with auditory support.
(As of Mar. 31, 2018)
Classification | No. of Volumes | No. of Volumes with Auditory Support | Remarks |
---|---|---|---|
Books (General, Seminars) | 282,271 | 0 | |
Master and Doctorate Theses | 959,400 | 4,814,259 | |
Academic Articles | 2,186,689 | 250,774 | |
Internet Resources | 160,070 | 234,694,983 | |
Non-Books (Audio Books) | 264,076 | 953,118 | |
National Assembly Minutes | 23,344 | 2,271,270 | |
Total | 3,875,850 | 242,984,404 |